What do clients say about our IP Transit?
“Inter.link is a great partner for us, providing exceptionally good, low latency, worry-free IP Transit while aligning well with our sustainability goals.
“Choosing Inter.link lets us not worry about transit in terms of engineering and in terms of environmental impact, which makes it lower overall cost than a cheaper competitor.
“And this isn’t just marketing speech, it really does make me consistently recommend Inter.link to others whose upstreams seem to require much more engineering effort.”
Arvid Picciani
Founder, kraud.cloud
And no automatic renewals or fine print that you need to worry about. Just transparent information and an assessment of how we can help.
It helps to have a transit provider who is already carbon neutral. Inter.link is a B Corporation and has achieved the PAS 2060 carbon neutrality standard.
PoP Locations List
Find Inter.link live locations below. For more information, including pricing and services, visit the portal!
PoP | City | Data Center Facility | Address |
AHR1-DE | Ahrensburg | Datacenter One HAM1 Ahrensburg | Carl-Backhaus-Str. 21c, 22926 |
AMS1-NL | Amsterdam | Interxion AMS9/17 incl. NIKHEF via XC | Science Park 121, 1098XG |
AMS2-NL | Amsterdam | NIKHEF | Science Park 105, 1098XG |
BER1-DE | Berlin | CarrierColo Berlin Luetzow (I/P/B/ site B) incl. DNS:NET via XC | Lützowstr. 105, 10785 |
BER2-DE | Berlin | CarrierColo Berlin Kitzing (I/P/B/ site K) | Kitzingstr. 15, 12277 |
BER3-DE | Berlin | NTT Berlin 1 Data Center (BER1) | Nonnendammallee 15, 13599 |
BUD1-HU | Budapest | BIX Building (BUD1-HU) | Victor Hugo str. 18-22 |
BUH1-RO | Bucharest | NXDATA-1 Bucharest | 8 Bulevardul Dimitrie Pompeiu, 020337 |
CPH1-DK | Copenhagen | Digital Realty Copenhagen (CPH1, CPH2) | Industriparken 20A., 2750 |
DUB1-IE | Dublin | Digital Realty Dublin (DUB1, DUB2) | Unit 35 Lavery Avenue, Park West Business Park, D12 YY88 |
DUS1-DE | Dusseldorf | Digital Realty Dusseldorf (DUS1, DUS2) | In der Steele 29, 40599 |
FRA1-DE | Frankfurt | Digital Realty Frankfurt FRA5 incl. FRA1-15 via XC | Hanauer Landstraße 298, 60314 |
FRA2-DE | Frankfurt | NTT Frankfurt 1 Data Center (FRA1) | Eschborner Landstrasse 100, 60489 |
FRA3-DE | Frankfurt | Equinix FR5 – Frankfurt | Kleyerstrasse 90, 60326 |
HAM1-DE | Hamburg | IPHH HH2 | Wendenstrasse 408 |
LON1-GB | London | Telehouse London Docklands North incl. South, East, West via XC | 14 Coriander Avenue, E14 2AA |
LJU1-SI | Ljubljana | Telekom Slovenije – DC Cigaletova | Cigaletova ulica 10, 1000 |
MAD1-ES | Madrid | Digital Realty Madrid MAD1/MAD2 | Calle Emilio Muñoz 49-51 |
MIL1-IT | Milan | MIX Via Caldera 21 incl. Swiftway, GCX, Engine Networks, UPX via XC | via Caldera, 21, Palazzo D ala 3, 20153 |
MUC1-DE | Munich | Equinix MU1/MU3 incl. MU4 via XC | Seidlstrasse 3, 80355 |
MRS1-FR | Marseille | Digital Realty Marseille MRS3 | Port Enclosure, Gate 4, Building MRS3, 13015 |
NUE1-DE | Nuremberg | noris network datacenter Deutschherrenkarree | Deutschherrnstraße 15-19, 90429 |
PAR1-FR | Paris | Telehouse – Paris 2 (Voltaire – Léon Frot) incl. Paris 1/3 via Campus XC | 137 Boulevard Voltaire, 75011 |
PRG1-CZ | Prague | CE Colo Prague | Nad Elektrarnou 1428/47, 10600 |
STO1-SE | Stockholm | Equinix SK2 (Stockholm, Sköndal) incl. SK1, SK3 via XC | Kvastvagen 25-29, Skondal, 128 06, 128 62 SE |
STR1-DE | Stuttgart | euNetworks Colocation Stuttgart incl. Arelion, Nepustil via XC | Zettachring 10, 70567 |
VIE1-AT | Vienna | Interxion Vienna VIE1/VIE2 | Louis-Haefliger-Gasse 10, 1210 |
VIE2-AT | Vienna | NTT Vienna 1 Data Center (VIE1) | Computerstraße 4, 1100 |
ZRH1-CH | Zurich | Digital Realty ZUR1 incl. ZUR2 via XC | Sägereistrasse 35, 8152 |
Get IP and L2 Connectivity On-Demand
What does IP transit look like in the cloud era? It’s all about performance and flexibility.
Build robust IP transit and private Ethernet connectivity across our globally expanding backbone network in minutes. Easily integrate valuable network functions. Check out our transparent pricing and get started in our self-service portal.